Pune, Maharashtra
GST No. 27AAHCN2135M1Z9
Call 08043810306 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 100 T |
| Usage/Application | Pharma Industry |
| Body Material | GI |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Deals in | New |
| Country of Origin | Made in India |
| BRAND | Neero Cooltech India Private Limited |
View Complete details
Product Brochure
| Storage Capacity | 3500 MT |
| Storage Capacity (in Ton) | 5 Ton |
| Usage/Application | Food Industry |
| Body Material | GI |
| Phase Type | Three Phase |
| Number of Door | Multi Door |
| Country of Origin | Made in India |
| Brand | Neero Cooltech |
View Complete details
Product Brochure
| Storage Capacity | 3000 T |
| Material | FRP |
| Storage Capacity (in Ton) | 5 Ton |
| Usage/Application | Food Industry |
| Body Material | GI |
| Brand | Neero Cooltech |
| Phase Type | Three Phase |
| Number of Door | Multi Door |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Storage Capacity | 2500 T |
| Material | Iron |
| Built Type | Modular |
| Phase Type | Three Phase |
| Thickness | 20 mm |
| Brand | Neero Cooltech |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Storage Capacity | 2500 T |
| Material | FRP |
| Storage Capacity (in Ton) | 5 Ton |
| Usage/Application | Pharma Industry |
| Body Material | GI |
| Phase Type | Three Phase |
| Number of Door | Single Door |
| Country of Origin | Made in India |
| Brand | Neero Cooltech |
View Complete details
Product Brochure
| Storage Capacity | 3000 T |
| Material | FRP |
| Storage Capacity (in Ton) | 5 Ton |
| Usage/Application | Poultry Farm |
| Body Material | GI |
| Phase Type | Single Phase |
| Number of Door | Single Door |
| Country of Origin | Made in India |
View Complete details