Pune, Maharashtra
GST No. 27AAHCN2135M1Z9
Call 08043810306 79% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Banana Fruit Ripening |
| Brand/Make | Neero Cooltech |
| Capacity | 8 Ton |
| Automation Grade | Automatic |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Material | MS |
View Complete details
Product Brochure
| Brand | Neero Cooltech |
| Capacity | 10 Ton |
| Automation Grade | Automatic |
| Voltage | 380 V |
| Power | 5 kW |
| Usage/Application | Fruit Ripening |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Neero Cooltech |
| Capacity | 10 Ton |
| Automation Grade | Automatic |
| Voltage | 380 V |
| Power | 5 kW |
| Usage/Application | Fruit Ripening |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Emerson |
| Automation Grade | Semi-Automatic |
| Usage/Application | Babana And Mango |
| Brand/Make | Neero Cooltech |
| Capacity | 2 Ton An Above |
View Complete details
Product Brochure
| Brand | Neero Cooltech |
| Capacity | 5 ton an Above |
| Brand/Make | Emerson |
| Temperature Range | 14+ |
| Automation Grade | Automatic |
| Insulation Value | 60 mm an above |
| Puf Density | 40 |
| Material | PPGI Sheet |
View Complete details